Top Medical Journal
Showing posts with label T. Show all posts
Showing posts with label T. Show all posts
Friday, February 15, 2008
Tuesday, February 12, 2008
Triiodothyronine, Free ( Free T3 )
4.3 - 8.3 pmol/L
Triiodothyronine (Total T3)
Adults 1.6-2.6nmol/L
Cord blood 0.23-1.15
1 - 3 days 0.49-3.32
2 - 4 wks 2.46-3.69
1 - 4 mths 1.80-3.21
4 - 12 mths 1.69-4.30
1 - 5 yrs 1.61-4.14
5 - 10 yrs 1.45-3.70
Cord blood 0.23-1.15
1 - 3 days 0.49-3.32
2 - 4 wks 2.46-3.69
1 - 4 mths 1.80-3.21
4 - 12 mths 1.69-4.30
1 - 5 yrs 1.61-4.14
5 - 10 yrs 1.45-3.70
Tricyclic Antidepressants (TAD)
See more on laboratory report
Tissue, Biopsy or Bone, Aerobic & Anaerobic C/S
No growth
Tissue, Biopsy or Bone Aerobic Culture & Sensitivity
No growth
Thyroxine, Free ( Free T4 )
Adults: 10-20pmol/L
Cord blood: 12.5-27.5pmol/L
Cord blood: 12.5-27.5pmol/L
Thyroxine (T4)
Adults 70-140nmol/L
Cord blood 80-180
1 - 3 days 152-290
1 - 2 wks 126-215
2 - 4 wks 90-195
1 - 4 mths 95-185
4 - 12 mths 100-212
1 - 5 yrs 94-193
5 - 10 yrs 82-171
Cord blood 80-180
1 - 3 days 152-290
1 - 2 wks 126-215
2 - 4 wks 90-195
1 - 4 mths 95-185
4 - 12 mths 100-212
1 - 5 yrs 94-193
5 - 10 yrs 82-171
Thyroid Stimulating Hormone (TSH)
Adult 0.45-4.5mIU/L
Cord blood 2.2-25mIU/L
1 - 3 days 0.5-13.3
2 - 4 wks 0.5-10.0
1 -4 mths 0.5-7.6
4 - 12 mths 0.5-6.6
1 - 15 yrs 0.5-4.0
Cord blood 2.2-25mIU/L
1 - 3 days 0.5-13.3
2 - 4 wks 0.5-10.0
1 -4 mths 0.5-7.6
4 - 12 mths 0.5-6.6
1 - 15 yrs 0.5-4.0
Thrombin Clotting Time (TCT)
Adults: 11.5-16.5sec
Neonates (0D-2D): 20-28sec
Neonates (0D-2D): 20-28sec
Subscribe to:
Posts (Atom)